The GVCGroup Investment Focus | |||||||||||||||||||||||||||||||||||||||||||
GVCGroup's micro funding activities span the information technology, healthcare, media and ecommerce sectors. More recent endeavors have seen us file through ideas and patents from companies involved in environmental and green issues such as renewable energy and mega efficient lithium battery patents. We do not encourage submissions from industrial or consumer/retail product companies. While opportunities are viewed individually elements common to all of our efforts include: | |||||||||||||||||||||||||||||||||||||||||||
l | Capable management teams with an entrepreneurial vision, drive and pertinent experience | ||||||||||||||||||||||||||||||||||||||||||
l | Products which address dynamic markets with high growth rates and substantial size | ||||||||||||||||||||||||||||||||||||||||||
l | Thoughtful assessment of the risks of the target market sector and those inherent in early stage companies | ||||||||||||||||||||||||||||||||||||||||||
We prefer to work with entrepreneurs and their enterprises in their earliest form. We are not an investment bank but exist purely as a network of funders therefore the majority of our fundings are seed or first round interim micro funding projects (as opposed to long term macro funding) and are operational from $2 million to $10 million USD. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The GVCGroup Network The GVCGroup exists as a strong trusted network bringing together entrepreneurs and investors. Our network is made up of various international partners such as former and current CEOs, lawyers, accountants, bankers, venture capitalists, private equity firms and specific industry sector specialists. Contacting GVCGroup Professionals The GVCGroup builds vital relationships between entrepreneurs and those capable of providing interim funding. The best way to share your business plan with our funding team is to prepare an overall business summary (5 -10 pages) for us to submit with an introduction to our network. A lengthy business plan at this stage is less important than a crisp, cogent and focused articulation of your business. It should include the following: | |||||||||||||||||||||||||||||||||||||||||||
l | A brief overview of the concept and the problem you solve | ||||||||||||||||||||||||||||||||||||||||||
l | Target market size and characteristics | ||||||||||||||||||||||||||||||||||||||||||
l | Product overview | ||||||||||||||||||||||||||||||||||||||||||
l | Business model and how you will generate returns | ||||||||||||||||||||||||||||||||||||||||||
l | Marketing, sales and partnership strategy | ||||||||||||||||||||||||||||||||||||||||||
l | Competition | ||||||||||||||||||||||||||||||||||||||||||
l | Financial summary | ||||||||||||||||||||||||||||||||||||||||||
l | Management bios | ||||||||||||||||||||||||||||||||||||||||||
l | An explanation of what is unique and sustainable | ||||||||||||||||||||||||||||||||||||||||||
l | Barriers to entry that will prevent new competitors from eroding your business | ||||||||||||||||||||||||||||||||||||||||||
An overview of the company's current status is important. Highlight very clearly tangible progress including any signed strategic partnerships, distribution deals, beta customers, revenue and market research results. | |||||||||||||||||||||||||||||||||||||||||||
For first contact with your business plan please email us at one of the following: healthcare@gvcg.net energy@gvcg.net it@gvcg.net ecommerce@gvcg.net media@gvcg.net | |||||||||||||||||||||||||||||||||||||||||||

Mercury, Roman God of Money and Commerce.
Relief sculpture on a Swiss Bank
Our Focus



l Home l Our Focus l Definitions l Way In l Way Out l Success Stories l Network l Careers l Contact Us